Demographic data for the UWE Bristol student population within the 2017/18 academic year.*
Age of student population
Age band | Number |
---|---|
Under 21 | 15,848 |
21 - 24 | 5,366 |
25 - 29 | 3,299 |
30 - 39 | 3,140 |
40 - 49 | 2,022 |
50 - 59 | 816 |
60+ | 241 |
Ethnic origin
Ethnic origin | ACE | BL | ET | HAS | HAR |
---|---|---|---|---|---|
BME | 542 | 2,553 | 1,714 | 1,649 | 86 |
White | 3,694 | 3,724 | 4,797 | 8,765 | 1,006 |
Unknown | 83 | 89 | 169 | 119 | 402 |
Key
BME = Black and Minority Ethnic
ACE = Arts,
Creative Industries and Education (Faculty of)
BL = Business and Law (Faculty of)
ET = Environment and Technology (Faculty
of)
HAS = Health
and Applied Sciences (Faculty of)
HAR = University Centre Hartpury
Gender
Gender | Number |
---|---|
Male | 13,494 |
Indeterminate | 3 |
Female | 17,235 |
*Data reflects students that fully enrolled in 2017/18 and includes all years and levels of study, all income statuses and all modes of attendance.
* Data also excludes partnership institutions (except Hartpury).