Undergraduate fees archive
The tables below outline undergraduate tuition fees prior to 2013/14. All fees are quoted in pounds sterling, and refer to one academic year (go to online currency convertor).
2012/13 fees
Undergraduate fees 2012/13 (Home/EU/Offshore/International)
The following documents provide course by course fee details for part-time and full-time students.
Home (UK), EU and Offshore student fees
Download UWE new Home(UK)/EU/Offshore undergraduate tuition fees 2012/13
Download UWE returning Home(UK)/EU/Offshore undergraduate tuition fees 2012/13
International student fees
Download UWE new International undergraduate tuition fees 2012/13
Download UWE returning International undergraduate tuition fees 2012/13
2011/12 fees
Undergraduate fees 2011/12 (Home/EU/Offshore/International)
Home (UK), EU and Offshore student fees
Download UWE Home(UK)/EU/Offshore undergraduate tuition fees 2011/12
International student fees
Download UWE International undergraduate tuition fees 2011/12
Pre 2011/12 fees
Full-time fees
Full-time programme fees (Home/EU students)
| Designated awards: | Fee |
|---|---|
| Full-time/sandwich undergraduate programmes - 11/12 entry students | 3,375 |
| Full-time/sandwich undergraduate programmes - 10/11 entry students | 3,290 |
| Full-time/sandwich undergraduate programmes - 06/07, 07/08, 08/09 and 09/10 entry students | 3,290 |
| Full-time/sandwich undergraduate programmes - Pre 06/07 entry students | 1,310 |
| Industrial placement/study year abroad/language year abroad - 10/11 entry students | 750 |
| Industrial placement/study year abroad/language year abroad - 09/10 entry students | 630 |
| Industrial placement/study year abroad/language year abroad - 08/09 entry students | 600 |
| Industrial placement/study year abroad/language year abroad - 07/08 entry students | 560 |
| Industrial placement/study year abroad/language year abroad - 06/07 entry students | 550 |
| Industrial placement/study year abroad/language year abroad - Pre 06/07 entry students | 650 |
Full-time programme fees (Offshore students)
| Designated awards | Fee | ||
|---|---|---|---|
| Classroom based (FB1) |
Laboratory / Workshop based (FB2) |
Science / Engineering / Technology (FB3) |
|
| Full-time/sandwich undergraduate programmes 10/11 entry students | 6,574 | 8,268 | 9,700 |
| Full-time/sandwich undergraduate programmes - 06/07, 07/08, 08/09 and 09/10 entry students | 6,574 | 8,268 | 9,700 |
| Full-time/sandwich undergraduate programmes - Pre 06/07 entry students | 5,275 | 6,857 | 8,967 |
| Industrial placement/study year abroad/language year abroad 10/11 entry students | 2,300 | 2,300 | 2,300 |
| Industrial placement/study year abroad/language year abroad - 06/07, 07/08, 08/09 and 09/10 entry students | 2,300 | 2,300 | 2,300 |
| Industrial placement/study year abroad/language year abroad - Pre 06/07 entry students | 2,300 | 2,300 | 2,300 |
| Full time initial teacher education awards funded by TDA - 06/07 and all post 06/07 entry students | n/a | 8,268 | n/a |
| Full time initial teacher education awards funded by TDA - Pre 06/07 entry students | n/a | 6,857 | n/a |
Full-time programme fees (International)
| Designated awards | Fee | ||
|---|---|---|---|
| Classroom based (FB1) |
Laboratory / Workshop / Science / Engineering / Technology
based (FB2 and FB3) |
||
| Full-time/sandwich undergraduate programmes - 10/11 entry students | 9,250 | 9,700 | |
| Full-time/sandwich undergraduate programmes - 06/07, 07/08, 08/09 and 09/10 entry students | see information below re international fees | ||
| Full-time/sandwich undergraduate programmes - Pre 06/07 entry students | see information below re international fees | ||
| Industrial placement/study year abroad/language year abroad - 10/11 entry students | 2,300 | 2,300 | |
| Industrial placement/study year abroad/language year abroad - 09/10 entry students | 2,300 | 2,300 | |
| Industrial placement/study year abroad/language year abroad - 08/09 entry students | see information below re international fees | ||
| Industrial placement/study year abroad/language year abroad - 07/08 entry students | see information below re international fees | ||
| Industrial placement/study year abroad/language year abroad - 06/07 entry students | see information below re international fees | ||
| Industrial placement/study year abroad/language year abroad - Pre 06/07 entry students | see information below re international fees | ||
Part-time fees
Part-time programme fees 2010/11 (Home/EU students)
| Department owning module | Subject | Fee (New students - Academic year 2010/11) | ||||||
|---|---|---|---|---|---|---|---|---|
| 10 credits |
15 credits |
20 credits |
30 credits |
40 credits |
50 credits |
60 credits |
||
| Creative Arts | All except Media Studies and Drama | 225 | 338 | 450 | 675 | 900 | 1,125 | 1,350 |
| Media Studies and Drama | 225 | 338 | 450 | 675 | 900 | 1,125 | 1,350 | |
| Bristol Business School | All modules | 225 | 338 | 450 | 675 | 900 | 1,125 | 1,350 |
| Bristol Institute of Technology | All modules | 225 | 338 | 450 | 675 | 900 | 1,125 | 1,350 |
| Education | All modules (L1, 2 and 3) | 225 | 338 | 450 | 675 | 900 | 1,125 | 1,350 |
| Life Sciences | Psychology | 225 | 338 | 450 | 675 | 900 | 1,125 | 1,350 |
| All except Psychology | 225 | 338 | 450 | 675 | 900 | 1,125 | 1,350 | |
| Hartpury | All except Psychology | 225 | 338 | 450 | 675 | 900 | 1,125 | 1,350 |
| Built and Natural Environment | All modules | 225 | 338 | 450 | 675 | 900 | 1,125 | 1,350 |
| Humanities, Languages and Social Science | All modules | 225 | 338 | 450 | 675 | 900 | 1,125 | 1,350 |
| Health and Social Care | Health / Community Studies | 225 | 338 | 450 | 675 | 900 | 1,125 | 1,350 |
| Substance Misuse | 225 | 338 | 450 | 675 | 900 | 1,125 | 1,350 | |
| Social Work | 284 | 426 | 567 | 851 | 1,134 | 1,418 | 1,701 | |
| (A) CPD Modules | 305 | 458 | 610 | 915 | 1,220 | 1,525 | 1,830 | |
| (B) CPD Modules | 418 | 627 | 836 | 1,254 | 1,672 | 2,090 | 2,508 | |
| (C) CPD Modules | 284 | 426 | 567 | 851 | 1,134 | 1,418 | 1,701 | |
| Law | All modules | 225 | 338 | 450 | 675 | 900 | 1,125 | 1,350 |
Part-time programme fees 2010/11 (Offshore students)
Tuition fees for Offshore undergraduate students studying part-time are determined by credit-based module fees.
| Department owning module | Subject | Fee per 10 credits |
|---|---|---|
| Creative Arts | All except Media Studies and Drama | 770 |
| Media Studies and Drama | 770 | |
| Bristol Business School | All modules | 730 |
| Bristol Institute of Technology | All modules | 770 |
| Education | All modules (L1, 2 and 3) | 730 |
| Life Sciences | Psychology | 730 |
| All except Psychology | 730 | |
| Hartpury | All except Psychology | 730 |
| Built and Natural Environment | All modules | 770 |
| Humanities, Languages and Social Science | All modules | 730 |
| Health and Social Care | Health / Community Studies | 770 |
| Substance Misuse | 770 | |
| Social Work | 770 | |
| (A) CPD modules | 770 | |
| (B) CPD modules | 770 | |
| (C) CPD modules | 770 | |
| Law | All modules | 730 |
Part-time programme fees 2010/11 (International)
Tuition fees for International undergraduate students studying part-time are determined by credit-based module fees.
| Department owning module | Subject | Fee per 10 credits |
|---|---|---|
| Creative Arts | All except Media and Cultural Studies and Drama | 770 |
| Media and Cultural Studies and Drama | 770 | |
| Bristol Business School | All modules | 730 |
| Bristol Institute of Technology | All modules | 770 |
| Education | All modules (L1, 2 and 3) | 730 |
| Life Sciences | Psychology | 730 |
| All except Psychology | 730 | |
| Hartpury | All except Psychology | 730 |
| Built and Natural Environment | All modules | 770 |
| Humanities, Languages and Social Science | All modules | 730 |
| Health and Social Care | Health / Community Studies | 770 |
| Substance Misuse | 770 | |
| Social Work | 770 | |
| (A) CPD modules | 770 | |
| (B) CPD modules | 770 | |
| (C) CPD modules | 770 | |
| Law | All modules | 730 |










Page last updated 11 June 2013